February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1300 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1300 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1300 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1600 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1600 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1600 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1600 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1600 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1300 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1300 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1300 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1300 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1300 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1300 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1300 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1200 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1200 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1200 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1200 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/31/2021 | $1,200.00 | $200.00 |
04/01/2021 | 05/29/2021 | $1,300.00 | $216.67 |
05/30/2021 | 06/05/2021 | $1,600.00 | - |
06/06/2021 | 06/26/2021 | $1,900.00 | - |
06/27/2021 | 07/10/2021 | $2,000.00 | - |
07/11/2021 | 08/07/2021 | $1,900.00 | - |
08/08/2021 | 09/11/2021 | $1,600.00 | - |
09/12/2021 | 10/31/2021 | $1,300.00 | $216.67 |
11/01/2021 | 01/31/2022 | $1,200.00 | $200.00 |
Bedroom 1 | 1 Double |
Bedroom 2 | 1 Queen |
Bedroom 3 | 1 Queen |
Bedroom 4 | 1 King & 1 Daybed w/ Trundle |
Great Place to Stay in a Beautiful Neighborhood Close to Beach
Check-in process was quick and easy. Chateau Relaxo is a lovely home within a short walk to the beach. Everything about this home is warm and welcoming. Not uncommon to see deer roaming through the yard at dusk in this private neighborhood! Loved that we could bring our dog. Internet connection excellent. Overall a great stay with our family to relax and enjoy the beautiful Edisto coast. We would definitely stay here again!- Anonymous from Charleston, Posted: 02/01/2021Mary, Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed a 5 star stay at Chateau Relaxo on Edisto Beach. We look forward to being your host on Edisto for many seasons to come! Regards, Atwood Vacations Team- Atwood Vacations staff
Quiet and comfortable
Wonderful .. it was a great location 10 minute walk to the beach but set amount beautiful trees and quiet and comfortable . We loved walking to the beach each morning and seeing the deer. The kitchen was well stocked and very nice. We loved the fireplace on the chilly nights. We had trouble with bathroom door closing and toilet flushing on main bath. Other then that we loved our stay.- Anonymous from Hinsdale, Posted: 01/02/2021Mark, Thank you so much for sharing your experience. We value your feedback! We are thrilled that your group enjoyed a comfortable and relaxing couple of weeks at Chateau Relaxo on Edisto Beach. We will take a look at the bathroom door and toilet to ensure everything is working properly. We would love to be your host on Edisto during any season! Regards, Atwood Vacations Team- Atwood Vacations staff