April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1695 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1695 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1695 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1695 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1595 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1595 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1595 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1595 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1595 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1595 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1595 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1595 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1295 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1295 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1295 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1295 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1295 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1295 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1295 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1295 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1295 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1295 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1295 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
04/01/2021 | 05/28/2021 | $1,495.00 | $249.17 |
05/29/2021 | 06/04/2021 | $1,950.00 | - |
06/05/2021 | 06/25/2021 | $2,095.00 | - |
06/26/2021 | 07/09/2021 | $2,295.00 | - |
07/10/2021 | 08/06/2021 | $2,095.00 | - |
08/07/2021 | 09/10/2021 | $1,695.00 | - |
09/11/2021 | 10/31/2021 | $1,595.00 | $265.83 |
11/01/2021 | 01/31/2022 | $1,295.00 | $215.83 |
Bedroom 1 | 1 Queen |
Bedroom 2 | 1 Queen |
Bedroom 3 | 1 Queen |
Bedroom 4 | 2 Bunk Beds |
Respite from covid
Nice to get away finally.
Couldn’t find breakfast on our check out morning, but after all it was the middle of the WINTER!- Anonymous from Easley, Posted: 02/07/2021Brenda, Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed a 5 star stay at Cupid's Nest on Edisto Beach. We look forward to being your host on Edisto during any season! Regards, Atwood Vacation Team- Atwood Vacations staff
beachy vaca...
my daughter and grandsons hadnt seen each other since last christmas because of the covid and this place wa perfect as we could be seperate but together..We had so much furnwe willbe back next year- Ellen H. from Hendersonville, Posted: 12/14/2020Ellen, Thank you so much for sharing your experience. We value your feedback! We are thrilled that your group enjoyed a memorable Thanksgiving get=-a-way at Cupid's Nest on Edisto Beach. We would love to be your host on Edisto during any season! Regards, Atwood Vacations Team- Atwood Vacations staff
Great place to vacay!
Really nice house in a great location: next to a creek for some fishing, lots of deer, and a very short walk to the beach! Our grandkids loved the neighborhood and the close proximity to the beach. The bathrooms had beautiful granite counters and really pretty tile floors. The owners have a good eye for decor. The kitchen has a great bar and stools which is where we had all our meals. A wonderful house to vacation in. And as always Atwood is so easy to deal with: excellent customer service!- Renee M. from LEXINGTON, Posted: 10/06/2020Renee, Thank you so much for sharing your experience. We value your feedback! We are thrilled that your group enjoyed a 5 star stay at Cupid's Nest on Edisto Beach. The recent updates to the bathrooms are so nice! We appreciate your kind comments regarding our service and look forward to being your host on Edisto for many seasons to come! Regards, Atwood Vacations Team- Atwood Vacations staff
Annual Family Vacation
This is our second year staying in this house and it is the perfect fit for our family. It is in walking distance to the beach that we did not need a golf cart to travel and having wifi was great for our children (21 & 17). It has a well stocked kitchen which made it easy to cook our meals instead of going out to eat. Our family loves this house so much we have already reserved it for next year!- Russell M. from Batesburg, Posted: 07/20/2020Russell, Thank you so much for sharing your experience. We value your feedback! We are thrilled that your family continues to enjoy a memorable vacation at Cupid's Nest on Edisto Beach. We look forward to being your host on Edisto for many seasons to come! Regards, Atwood Vacations Team- Atwood Vacations staff
Best week away with grown kids
We spent the week with our kids in their 20s and several of their friends. We had the greatest time in this house. We made great use of the covered porch under the house. Thankful for the outdoor shower. The walk to the beach was so close we went each day for hours and hours. The beds were clean and comfortable. Kitchen was perfectly stocked with everything needed to make dinners almost each night.- Amy H. from Seymour, Posted: 06/29/2020Amy, Thank you so much for sharing your experience. We value your feedback! We are thrilled that your group enjoyed a 5 star stay at Cupid's Nest on Edisto Beach. We would love to invite you back for another memorable vacation during any season! Regards. Atwood Vacations Team- Atwood Vacations staff
2020new year
great- Mike B. from Lafayette, Posted: 01/03/2020Mike, Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed a 5 star New Year stay at Cupid's Nest on Edisto Beach. We would love to be your host on Edisto during any season! Regards, Atwood Vacations Team- Atwood Vacations staff
Great place for the money
Check in and out was a breeze and the property was what we expected. It was clean, but there were some dust bunnies hiding in corners, acceptable but not "perfect" by any means. The fridge smelled terrible, like old fish and the stove and dishwasher are due to be replaced. Both worked OK, but show considerable wear and tear. Location is great and the furniture & beds were comfortable. All things considered, it was a good value for a long weekend getaway. Lack of access to a pool rules this out as a place to stay for a week.- Kevin S. from Duncan, Posted: 09/04/2019Kevin, Thank you for taking the time to share your feedback! We are pleased that your group enjoyed the comfort and convenient location offered at Cupid's Nest on Edisto Beach. If there are any cleaning items that can be addressed during a future stay to enhance your experience please don't hesitate to contact our office and we will be happy to promptly address. We will share your suggestions regarding kitchen appliances with the home owners as they plan for off-season updates and improvements. We do have a number of homes that offer private pools if that's what your group prefers. There is also a resort here on the beach that offers visitors to purchase an amenity pass to access one of their 3 pools. We would love to be your host on Edisto during any season! Regards, Atwood Vacations Team- Atwood Vacations staff