January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1700 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1700 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1700 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1700 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1700 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1700 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2100 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2100 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2100 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3100 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3100 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3100 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3100 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3100 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3100 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2500 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2500 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2500 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2500 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2500 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2100 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2100 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2100 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2100 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2100 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2100 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2100 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2100 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
01/01/2021 | 03/31/2021 | $1,700.00 | $283.33 |
04/01/2021 | 05/28/2021 | $2,100.00 | $350.00 |
05/29/2021 | 06/04/2021 | $2,500.00 | - |
06/05/2021 | 06/25/2021 | $3,100.00 | - |
06/26/2021 | 07/09/2021 | $3,300.00 | - |
07/10/2021 | 08/06/2021 | $3,100.00 | - |
08/07/2021 | 09/10/2021 | $2,500.00 | - |
09/11/2021 | 10/31/2021 | $2,100.00 | $350.00 |
11/01/2021 | 01/31/2022 | $1,700.00 | $283.33 |
Bedroom 1 | 1 Queen |
Bedroom 2 | 1 Queen |
Bedroom 3 | 1 Queen |
Bedroom 4 | 1 Queen |
Bedroom 5 | 2 Singles |
Bedroom 6 | 2 Singles |
Family Holiday and Golf
We enjoyed our holiday stay at Pappy’s Pad. Great location for us. Just as advertised.- Anonymous from Winder, Posted: 01/03/2021James, Thank you so much for sharing your experience. We value your feedback! We are so pleased that your family enjoyed the holiday stay and golfing fun at Pappy's Pad on Edisto Beach. We would love to be your host on Edisto during any season! Regards, Atwood Vacations Team- Atwood Vacations staff
Girls weekend
Our stay at Pappy’s Pad was wonderful. We had a delightful girls weekend. We all enjoyed having our own space and then coming together to cook and hangout in the living areas. Our favorite spot was the screened in back porch. We would sit for hours each morning enjoying our chats and coffee. Pappy’s Pad was also prepared for the unexpected power outage. No storm was gonna stop our fun weekend. We found the head lamp and lantern, pulled out our dinner of cheese and crackers and let the fun continue. Pappy’s Pad would be a great place for a multi family vacation. There is plenty of space and I can envision the kids grabbing their bikes and riding all over the resort. Looking forward to my next visit. Thanks so much Pappy.- Anonymous U , Posted: 12/01/2020Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed a memorable stay at Pappy's Pad on Edisto Beach. We would love to be your host on Edisto during any season!
Regards,
Atwood Vacations Team
- Atwood Vacations staff
Peace @ Pappy’s Pad
Pappy's Pad at Wyndham is a beautiful & spacious house. I love the 3 bedrooms with bathrooms in them so no need to share. Love, love, love the elevator to bring your heavy luggage and coolers up so you don’t have to climb stairs. Definitely handicap accessible for those who can’t climb stairs, also. The area around it is peaceful, & the nature (stream, fish, trees, moss, deer, blue herons, etc) is breathtaking & a great place to get away & relax. Plus, it’s only a few minutes from the beach. I highly recommend!- Brenda A from Sumter , Posted: 11/30/2020Brenda,
Thank you so much for sharing your experience. We value your feedback! We are so pleased that your group enjoyed a memorable stay at Pappy's Pad on Edisto Beach. We would love to be your host on Edisto during any season!
Regards,
Atwood Vacations Team
- Atwood Vacations staff